Yealink VP-530 VoIP Video Phone
Item Code: OP_89Y86V86V86V80P
đ 1
Qty:
Company:ONEPHONE.INC
Store phone:+84913654857
Store name:SHOPMALL
Store address:No 16, TK7 Street, Tien Lan, Ba Diem, Hoc Mon, Ho Chi Minh City, Vietnam
Store background:ONEPHONE TECHNOLOGY DEVELOPMENT & INVESTMENT
weight | 0.50 g |
volume weight | 0.00 g |
cpu | Embbed |
Video Features | Video codec: H.264 and H.263 Image codec: JPEG, GIF, PNG, BMP Video capacity: up to D1 (720x480)@30fps Video call format: CIF/QCIF Bandwidth selection: 128kbps~1Mbps Frame rate selection: 10~30fps Adaptive bandwidth adjustment I-frame adjustable Picture-in-Picture (PIP) Full screen for remote side Video control of local side Door phone application |
Audio Features | HD voice: HD codec, HD handset, HD speaker Wideband codec: G.722 Narrowband codec: G.711(A/μ), G.723.1, G.729AB DTMF: In-band, Out-of-band(RFC 2833) and SIP INFO Full-duplex hands-free speakerphone with AEC Voice activity detection Comfort noise generation Adaptive jitter buffers Packet loss concealment |
IP-PBX and BroadSoft Features | Busy lamp field (BLF), BLF list Message waiting indicator (MWI) Intercom, Music on hold Call park, Call pickup Anonymous call, Anonymous call rejection DND & forward synchronization Dial Plan, Dial-now Phone Features 4 VoIP accounts, Video/Voice call 18 one-touch soft DSS keys, Speed dial Dial/answer call type selection (video or voice) Call forward, Call waiting, Call transfer, Call hold Mute, Redial, Auto answer DND, Caller ID display, Call history Voice mail, Local 3-way audio conference Direct IP call without SIP proxy Phonebook with contact picture, Group manager, Black list XML/LDAP remote phonebook New message and missed call notification Volume control, Ring tone selection Wallpaper Set date time manually or automatically National language selection Icon-driven menu |
Management | Configuration: browser/phone/auto-provision Auto provision via FTP/TFTP/HTTP/HTTPS for mass deploy Auto-provision with PnP TR069 Protocol optional BroadSoft device management Zero-sp-touch Reset to factory, Reboot Package tracing export, System log |
Network and Security | SIP v1 (RFC2543), v2 (RFC3261) NAT transverse: STUN mode Proxy mode and peer-to-peer SIP link mode IP assignment: static/DHCP/PPPoE HTTP/HTTPS web server Time and date synchronization using SNTP UDP/TCP/DNS-SRV(RFC 3263) QoS: 802.1p/Q tagging (VLAN),Layer 3 ToS, and DSCP SRTP for voice and video Transport Layer Security (TLS) HTTPS certificate manager AES encryption for configuration file Digest authentication using MD5/MD5-sess |
Physical Features | TI DaVinci dual-core chipset, Resistive touch screen 7" digital TFT-LCD with 800x480 pixels resolution Rotatable CMOS sensor camera with 2M pixels 128MB flash and 256MB DDR2 memory 27 keys including 4 soft keys 6 feature keys: Mute/Camera/Phonebook/ Transfer/Redial/Hands-free 2xLEDs for power and status indication 2xRJ45 Ethernet 10/100M ports 1xUSB2.0 port, 1xSD card slot 2.5mm headset port Power adapter (optional): AC 100~240V input and DC 5V/3A output Power over Ethernet (PoE) optional: IEEE 802.3af, Class 0 Power consumption: 4~10W Net weight: 1.2Kg Dimension: 286x89x45mm Operating humidity: 10~95% Storage temperature: -10~50°C Resources 1.Yealink Video Phone-VP530-Datasheet 2.23.70.0.40 (Supported by 3CX Phone System) 3.Yealink VP530 User Guide Rev_70.1 |
-
5 stars
-
4 stars
-
3 stars
-
2 stars
-
1 stars
baseservices.vn accepts PayPal, Credit Card, Western Union and Wire Transfer as secure payment methods:
Global:
1. PayPal
1) Login To Your Account or use Credit Card Express.
2) Enter your Card Details, the order will be shipped to your PayPal address. And click "Submit".
3) Your Payment will be processed and a receipt will be sent to your email inbox.
2. Credit Card
1) Choose your shipping address OR create a new one.
2) Enter your Card Details and click "Submit".
3) Your Payment will be processed and a receipt will be sent to your email inbox.
Customer Order
Order # | First Name | Date | Order Total | City | Ship To |
---|